Size Guide
CARGO SHORT | TANK
How to measure
IN
CM
| Size | Waist | Front Rise |
|---|---|---|
| W28 | 36-37.5 | 41 |
| W30 | 38-39.5 | 42 |
| W32 | 41-42 | 42 |
| W34 | 43-44 | 42 |
| W36 | 45-47 | 42 |
| W38 | 48-49.5 | 42 |
How to measure
IN
CM
| Size | Length |
|---|---|
| W28 | 52-53 |
| W30 | 53-54 |
| W32 | 55-57 |
| W34 | 57-59 |
| W36 | 60-61 |
| W38 | 60-62 |
STRUCTURED FABRIC, SUMMER READY
DENSE WEAVED MATERIAL, BUILT WITH A BREATHABLE AIRFLOW
ONE-SIDED CARGO POCKET DESIGNED FOR PRACTICALITY
CLASSIC CUSTOM METALWORK FOR A PREMIUM FINISH