Size Guide
DENIM SHORT | FADE
How to measure
IN
CM
| Size | Waist | Front Rise |
|---|---|---|
| W28 | 36.5-38 | 41 |
| W30 | 38.5-40 | 41 |
| W32 | 41-43 | 41 |
| W34 | 44-45.5 | 41 |
| W36 | 46.5-48 | 41 |
| W38 | 48.5-50 | 41 |
How to measure
IN
CM
| Size | Length |
|---|---|
| W28 | 54.5-56 |
| W30 | 56.5-58 |
| W32 | 59-60 |
| W34 | 60-61 |
| W36 | 61-63 |
| W38 | 63-64.5 |
DURABLE DENIM, MADE FOR SUMMER
13OZ DENIM FOR LONG LASTING STRUCTURE & WEAR
CUSTOM RUST METALWORK FOR A SUBLE FINISH
CUSTOM BAGGYS EMBROIDERED REAR POCKET AND LEATHER BELT PATCH